Specifications
Theo tiêu chuẩn chất lượng:
ISO 4427-3/TCVN7305-3, DIN 16963-5
ISO 4427-3/TCVN7305-3, DIN 16963-5
Size | L | A | PN |
(mm) | (mm) | (mm) | (bar) |
63 | 84 | 70 | 10 |
75 | – | – | 10 |
90 | 93 | 84 | 10 |
110 | 98 | 82 | 10 |
125 | 107 | 87 | 10 |
140 | – | – | 10 |
160 | 128 | 102 | 10 |
180 | 145 | 112 | 10 |
200 | 142 | 112 | 10 |
225 | 146 | 119 | 10 |
250 | 176 | 128 | 10 |
280 | 166 | 136 | 10 |
315 | 192 | 155 | 10 |
355 | 210 | 152 | 10 |
400 | 215 | 150 | 10 |
450 | – | – | 10 |
500 | 243 | 195 | 10 |
560 | – | – | 10 |
630 | 238 | 182 | 10 |
Size | L | A | PN |
(mm) | (mm) | (mm) | (bar) |
63 | 84 | 70 | 16 |
75 | 87 | 74 | 16 |
90 | 93 | 84 | 16 |
110 | 98 | 82 | 16 |
125 | 107 | 87 | 16 |
140 | – | – | 16 |
160 | 128 | 102 | 16 |
180 | 145 | 112 | 16 |
200 | 142 | 112 | 16 |
225 | 146 | 119 | 16 |
250 | 173 | 128 | 16 |
280 | 166 | 140 | 16 |
315 | 192 | 150 | 16 |
355 | – | – | 16 |
400 | 215 | 150 | 16 |
450 | – | – | 16 |
500 | – | – | 16 |
560 | – | – | 16 |
630 | – | – | 16 |
Technical standards
Tiêu chuẩn sản xuất
ISO 4427-3/TCVN7305-3, DIN 16963-5