Specifications
Theo tiêu chuẩn chất lượng:
ISO 4427-3/TCVN7305-3, DIN 16963-5
ISO 4427-3/TCVN7305-3, DIN 16963-5
Size | L | A | B | PN |
(mm x mm) | (mm) | (mm) | (mm) | (bar) |
75 x 50 | – | – | – | 10 |
75 x 63 | – | – | – | 10 |
90 x 50 | 174 | 79 | 60 | 10 |
90 x 63 | 174 | 79 | 65 | 10 |
90 x 75 | 175 | 79 | 70 | 10 |
110 x 50 | 180 | 89 | 60 | 10 |
110 x 63 | 185 | 89 | 63 | 10 |
110 x 75 | 188 | 89 | 70 | 10 |
110 x 90 | 190 | 89 | 79 | 10 |
125 x 63 | – | – | – | 10 |
125 x 75 | – | – | – | 10 |
125 x 90 | 195 | 87 | 80 | 10 |
125 x 110 | 195 | 87 | 82 | 10 |
140 x 63 | – | – | – | 10 |
140 x 75 | – | – | – | 10 |
140 x 90 | – | – | – | 10 |
140 x 110 | 232 | 92 | 82 | 10 |
140 x 125 | – | – | – | 10 |
160 x 63 | 210 | 98 | 70 | 10 |
160 x 75 | 210 | 98 | 70 | 10 |
160 x 90 | 212 | 98 | 80 | 10 |
160 x 110 | 215 | 98 | 82 | 10 |
160 x 125 | 218 | 98 | 87 | 10 |
160 x 140 | – | – | – | 10 |
180 x 90 | 240 | 108 | 80 | 10 |
180 x 110 | 228 | 108 | 82 | 10 |
180 x 125 | 240 | 108 | 87 | 10 |
180 x 140 | – | – | – | 10 |
180 x 160 | – | – | – | 10 |
200 x 63 | – | – | – | 10 |
200 x 75 | – | – | – | 10 |
200 x 90 | 230 | 112 | 80 | 10 |
200 x 110 | 230 | 112 | 82 | 10 |
200 x 125 | – | – | – | 10 |
200 x 160 | 240 | 112 | 98 | 10 |
200 x 180 | – | – | – | 10 |
225 x 90 | – | – | – | 10 |
225 x 110 | 250 | 110 | 82 | 10 |
225 x 125 | – | – | – | 10 |
225 x 160 | 258 | 110 | 98 | 10 |
225 x 180 | 250 | 110 | 88 | 10 |
225 x 200 | 225 | 110 | 88 | 10 |
250 x 90 | 230 | 110 | 88 | 10 |
250 x 110 | 237 | 110 | 88 | 10 |
250 x 125 | 230 | 110 | 90 | 10 |
250 x 160 | 245 | 110 | 100 | 10 |
250 x 200 | 250 | 110 | 105 | 10 |
250 x 225 | 280 | 130 | 120 | 10 |
280 x 110 | – | – | – | 10 |
280 x 160 | 253 | 110 | 85 | 10 |
280 x 200 | – | – | – | 10 |
280 x 225 | 250 | 110 | 85 | 10 |
Size | L | A | B | PN |
(mm x mm) | (mm) | (mm) | (mm) | (bar) |
75 x 32 | 160 | 80 | 60 | 16 |
75 x 40 | – | – | – | 16 |
75 x 50 | 160 | 80 | 60 | 16 |
75 x 63 | 160 | 80 | 63 | 16 |
90 x 40 | 175 | 79 | 60 | 16 |
90 x 50 | 174 | 79 | 60 | 16 |
90 x 63 | 174 | 79 | 65 | 16 |
90 x 75 | 175 | 79 | 70 | 16 |
110 x 50 | 180 | 89 | 60 | 16 |
110 x 63 | 185 | 89 | 63 | 16 |
110 x 75 | 188 | 89 | 70 | 16 |
110 x 90 | 190 | 89 | 79 | 16 |
125 x 63 | 192 | 87 | 63 | 16 |
125 x 75 | 186 | 87 | 70 | 16 |
125 x 90 | 195 | 87 | 80 | 16 |
125 x 110 | 195 | 87 | 82 | 16 |
160 x 90 | 212 | 98 | 80 | 16 |
160 x 110 | 216 | 98 | 82 | 16 |
160 x 125 | 218 | 98 | 87 | 16 |
200 x 110 | 230 | 112 | 82 | 16 |
200 x 125 | 230 | 112 | 87 | 16 |
200 x 160 | 240 | 112 | 98 | 16 |
225 x 160 | 258 | 110 | 98 | 16 |
225 x 200 | 255 | 115 | 88 | 16 |
250 x 160 | 245 | 110 | 100 | 16 |
250 x 200 | 250 | 110 | 105 | 16 |
250 x 225 | 235 | 110 | 85 | 16 |
315 x 200 | 258 | 118 | 94 | 16 |
315 x 225 | 255 | 117 | 95 | 16 |
Size | L | A | B | PN |
(mm x mm) | (mm) | (mm) | (mm) | (bar) |
280 x 250 | – | – | – | 10 |
315 xx 90 | 255 | 118 | 90 | 10 |
315 x 110 | 255 | 118 | 82 | 10 |
315 x 125 | – | – | – | 10 |
315 x 160 | 256 | 118 | 92 | 10 |
315 x 200 | 258 | 118 | 94 | 10 |
315 x 225 | 255 | 117 | 95 | 10 |
315 x 250 | 255 | 117 | 95 | 10 |
315 x 280 | – | – | – | 10 |
355 x 110 | – | – | – | 10 |
355 x 160 | – | – | – | 10 |
355 x 200 | 300 | 110 | 110 | 10 |
355 x 225 | – | – | – | 10 |
355 x 250 | 290 | 110 | 110 | 10 |
355 x 280 | 285 | 110 | 110 | 10 |
355 x 315 | – | – | – | 10 |
400 x 110 | – | – | – | 10 |
400 x 160 | – | – | – | 10 |
400 x 200 | 285 | 110 | 110 | 10 |
400 x 225 | – | – | – | 10 |
400 x 250 | 285 | 110 | 110 | 10 |
400 x 280 | – | – | – | 10 |
400 x 315 | 285 | 110 | 110 | 10 |
400 x 355 | 285 | 110 | 110 | 10 |
450 x 110 | – | – | – | 10 |
450 x 160 | – | – | – | 10 |
450 x 200 | 255 | 110 | 100 | 10 |
450 x 225 | – | – | – | 10 |
450 x 280 | 255 | 110 | 100 | 10 |
450 x 250 | – | – | – | 10 |
450 x 315 | 265 | 110 | 110 | 10 |
450 x 355 | 265 | 110 | 110 | 10 |
450 x 400 | 270 | 110 | 110 | 10 |
500 x 200 | – | – | – | 10 |
500 x 250 | – | – | – | 10 |
500 x 315 | – | – | – | 10 |
500 x 355 | – | – | – | 10 |
500 x 400 | 250 | 100 | 100 | 10 |
500 x 450 | 250 | 100 | 100 | 10 |
560 x 315 | – | – | – | 10 |
560 x 355 | – | – | – | 10 |
560 x 400 | – | – | – | 10 |
560 x 450 | – | – | – | 10 |
560 x 500 | 250 | 100 | 100 | 10 |
630 x 200 | – | – | – | 10 |
630 x 250 | – | – | – | 10 |
630 x 315 | – | – | – | 10 |
630 x 355 | – | – | – | 10 |
630 x 400 | – | – | – | 10 |
630 x 450 | – | – | – | 10 |
630 x 500 | 250 | 100 | 100 | 10 |
630 x 560 | – | – | – | 10 |
Size | L | A | B | PN |
(mm x mm) | (mm) | (mm) | (mm) | (bar) |
315 x 250 | 255 | 117 | 95 | 16 |
315 x 280 | 255 | 120 | 104 | 16 |
355 x 225 | – | – | – | 16 |
355 x 250 | – | – | – | 16 |
355 x 280 | 285 | 115 | 110 | 16 |
355 x 315 | – | – | – | 16 |
400 x 225 | – | – | – | 16 |
400 x 250 | 285 | 110 | 110 | 16 |
400 x 280 | – | – | – | 16 |
400 x 315 | 285 | 110 | 110 | 16 |
400 x 355 | 285 | 110 | 110 | 16 |
450 x 280 | – | – | – | 16 |
450 x 315 | – | – | – | 16 |
450 x 355 | – | – | – | 16 |
450 x 400 | – | – | – | 16 |
500 x 315 | – | – | – | 16 |
500 x 355 | – | – | – | 16 |
500 x 400 | – | – | – | 16 |
500 x 450 | – | – | – | 16 |
560 x 355 | – | – | – | 16 |
560 x 400 | – | – | – | 16 |
560 x 450 | – | – | – | 16 |
560 x 500 | – | – | – | 16 |
630 x 400 | – | – | – | 16 |
630 x 450 | – | – | – | 16 |
630 x 500 | – | – | – | 16 |
630 x 560 | – | – | – | 16 |
710 x 630 | – | – | – | 16 |
800 x 710 | – | – | – | 16 |
Technical standards
Tiêu chuẩn sản xuất
ISO 4427-3/TCVN7305-3, DIN 16963-5