Specifications
Theo tiêu chuẩn chất lượng:
BS EN ISO 1452-3:2009/TCVN 8491-3
BS EN ISO 1452-3:2009/TCVN 8491-3
Size | Dmin | D1min | Zmin | Lmin | PN | |
(mm x mm) | (in x in) | (mm) | (mm) | (mm) | (mm) | (bar) |
27 x 21 | ¾ x ½ | 33 | 28 | 6 | 71 | 15 |
34 x 21 | 1 x ½ | 42 | 28 | 6 | 79 | 15 |
34 x 27 | 1 x ¾ | 42 | 33 | 7 | 82 | 15 |
42 x 21 | 1¼ x ½ | 51 | 28 | 13 | 88 | 15 |
42 x 27 | 1¼ x ¾ | 51 | 33 | 12 | 91 | 15 |
42 x 34 | 1¼ x 1 | 51 | 42 | 9 | 93 | 15 |
49 x 27 | 1½ x ¾ | 58 | 33 | 15 | 105 | 12 |
49 x 34 | 1½ x 1 | 58 | 42 | 12 | 107 | 12 |
49 x 42 | 1½ x 1¼ | 58 | 51 | 8 | 107 | 12 |
60 x 34 | 2 x 1 | 71 | 42 | 18 | 121 | 12 |
60 x 42 | 2 x 1¼ | 71 | 51 | 14 | 121 | 12 |
60 x 49 | 2 x 1½ | 71 | 58 | 13 | 130 | 12 |
90 x 49 | 3 x 1½ | 101 | 58 | 27 | 145 | 12 |
90 x 60 | 3 x 2 | 101 | 71 | 22 | 148 | 12 |
114 x 60 | 4 x 2 | 130 | 71 | 20 | 181 | 12 |
114 x 90 | 4 x 3 | 130 | 101 | 13 | 168 | 12 |
140 x 90 | 5 x 3 | 158 | 101 | 32 | 200 | 12 |
140 x 114 | 5 x 4 | 158 | 130 | 32 | 210 | 12 |
168 x 114 | 6 x 4 | 188 | 130 | 23 | 253 | 12 |
168 x 140 | 6 x 5 | 188 | 158 | 23 | 260 | 12 |
220 x 168 | 8 x 6 | 241 | 188 | 27 | 317 | 12 |
Technical standards
Tiêu chuẩn sản xuất
BS EN ISO 1452-3:2009/TCVN 8491-3