Specifications
Theo tiêu chuẩn chất lượng:
BS EN ISO 1452-3:2009/TCVN 8491-3
BS EN ISO 1452-3:2009/TCVN 8491-3
Size | Dmin | Zmin | Hmin | D1min | Z1min | H1min | PN | |
(mm x mm) | (in x in) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (bar) |
27 x 21 | ¾ x ½ | 33 | 13 | 48 | 28 | 15 | 45 | 15 |
34 x 21 | 1 x ½ | 42 | 12 | 52 | 28 | 20 | 52 | 15 |
34 x 27 | 1 x ¾ | 42 | 17 | 57 | 33 | 21 | 57 | 15 |
42 x 21 | 1¼ x ½ | 51 | 14 | 58 | 28 | 24 | 58 | 15 |
42 x 27 | 1¼ x ¾ | 51 | 16 | 60 | 33 | 24 | 59 | 15 |
42 x 34 | 1¼ x 1 | 51 | 19 | 63 | 42 | 24 | 64 | 15 |
49 x 27 | 1½ x ¾ | 58 | 15 | 70 | 33 | 24 | 61 | 12 |
49 x 34 | 1½ x 1 | 58 | 19 | 74 | 42 | 27 | 67 | 12 |
49 x 42 | 1½ x 1¼ | 58 | 23 | 78 | 51 | 27 | 71 | 12 |
60 x 21 | 2 x ½ | 70 | 15 | 78 | 28 | 31 | 63 | 12 |
60 x 27 | 2 x ¾ | 70 | 17 | 80 | 34 | 31 | 68 | 12 |
60 x 34 | 2 x 1 | 71 | 20 | 83 | 42 | 34 | 71 | 12 |
60 x 42 | 2 x 1¼ | 71 | 24 | 87 | 51 | 34 | 87 | 12 |
60 x 49 | 2 x 1½ | 71 | 27 | 90 | 58 | 35 | 91 | 12 |
90 x 49 | 3 x 1½ | 101 | 30 | 94 | 58 | 46 | 101 | 12 |
90 x 60 | 3 x 2 | 101 | 36 | 100 | 71 | 47 | 110 | 12 |
114 x 60 | 4 x 2 | 130 | 38 | 122 | 71 | 62 | 125 | 12 |
114 x 90 | 4 x 3 | 130 | 66 | 140 | 101 | 61 | 125 | 12 |
140 x 114 | 5 x 4 | 158 | 66 | 130 | 130 | 71 | 170 | 12 |
168 x 114 | 6 x 4 | 188 | 71 | 203 | 130 | 98 | 182 | 12 |
220 x 114 | 8 x 4 | 240 | 72 | 217 | 130 | 130 | 214 | 12 |
220 x 168 | 8 x 6 | 240 | 102 | 247 | 188 | 126 | 258 | 12 |
Technical standards
Tiêu chuẩn sản xuất
BS EN ISO 1452-3:2009/TCVN 8491-3