Specifications
Theo tiêu chuẩn chất lượng:
ISO 4427-3/TCVN7305-3, DIN 16963-5
ISO 4427-3/TCVN7305-3, DIN 16963-5
Size | L | A | B | PN |
(mm x mm) | (mm) | (mm) | (mm) | (bar) |
63 x 50 | – | – | – | 10 |
75 x 50 | – | – | – | 10 |
75 x 63 | – | – | – | 10 |
90 x 50 | 230 | 79 | 55 | 10 |
90 x 63 | 244 | 79 | 63 | 10 |
90 x 75 | 251 | 79 | 70 | 10 |
110 x 50 | 240 | 82 | 55 | 10 |
110 x 63 | 245 | 82 | 63 | 10 |
110 x 75 | 262 | 82 | 70 | 10 |
110 x 90 | 277 | 82 | 79 | 10 |
125 x 63 | – | – | – | 10 |
125 x 75 | 318 | 87 | 70 | 10 |
125 x 90 | 318 | 87 | 79 | 10 |
125 x 110 | 318 | 87 | 82 | 10 |
140 x 63 | – | – | – | 10 |
140 x 75 | – | – | – | 10 |
140 x 90 | – | – | – | 10 |
140 x 110 | 315 | 92 | 82 | 10 |
140 x 125 | 333 | 92 | 87 | 10 |
160 x 63 | 275 | 98 | 63 | 10 |
160 x 75 | 288 | 98 | 70 | 10 |
160 x 90 | 300 | 98 | 79 | 10 |
160 x 110 | 325 | 98 | 82 | 10 |
160 x 125 | 335 | 98 | 79 | 10 |
160 x 140 | – | – | – | 10 |
180 x 90 | 340 | 105 | 87 | 10 |
180 x 110 | 365 | 105 | 82 | 10 |
180 x 125 | 365 | 105 | 87 | 10 |
180 x 40 | 380 | 105 | 92 | 10 |
180 x 160 | 400 | 105 | 98 | 10 |
Size | L | A | B | PN |
(mm x mm)
|
(mm) | (mm) | (mm) | (bar) |
75 x 32 | 227 | 72 | 40 | 16 |
75 x 40 | 227 | 72 | 49 | 16 |
75 x 50 | 227 | 72 | 55 | 16 |
75 x 63 | 227 | 72 | 63 | 16 |
90 x 32 | 212 | 79 | 44 | 16 |
90 x 40 | 223 | 79 | 49 | 16 |
90 x 50 | 230 | 79 | 55 | 16 |
90 x 63 | 244 | 79 | 63 | 16 |
90 x 75 | 251 | 82 | 70 | 16 |
110 x 32 | 222 | 82 | 48 | 16 |
110 x 40 | 230 | 82 | 49 | 16 |
110 x 50 | 240 | 82 | 55 | 16 |
110 x 63 | 245 | 82 | 63 | 16 |
110 x 75 | 263 | 82 | 70 | 16 |
110 x 90 | 273 | 82 | 79 | 16 |
125 x 75 | 318 | 87 | 70 | 16 |
125 x 90 | 318 | 87 | 79 | 16 |
125 x 100 | 318 | 87 | 82 | 16 |
160 x 63 | 275 | 98 | 63 | 16 |
160 x 75 | 288 | 98 | 70 | 16 |
160 x90 | 300 | 98 | 79 | 16 |
160 x 110 | 325 | 98 | 82 | 16 |
160 x 125 | 335 | 98 | 87 | 16 |
180 x 110 | 105 | 105 | 82 | 16 |
180 x 125 | 365 | 105 | 87 | 16 |
180 x 140 | 380 | 105 | 92 | 16 |
180 x 160 | 400 | 105 | 98 | 16 |
200 x 90 | 334 | 112 | 79 | 16 |
200 x 110 | 356 | 112 | 82 | 16 |
200 x 125 | 380 | 112 | 87 | 16 |
200 x 160 | 420 | 112 | 98 | 16 |
250 x 90 | 375 | 130 | 112 | 16 |
250 x 110 | 378 | 120 | 82 | 16 |
250 x 125 | 412 | 125 | 87 | 16 |
250 x 160 | 380 | 95 | 98 | 16 |
250 x 200 | 380 | 75 | 112 | 16 |
315 x 110 | 437 | 150 | 82 | 16 |
315 x 160 | 540 | 132 | 74 | 16 |
315 x 200 | 450 | 113 | 98 | 16 |
315 x 225 | 450 | 95 | 100 | 16 |
315 x 250 | 454 | 93 | 77 | 16 |
400 x 200 | 670 | 130 | 150 | 16 |
400 x 225 | – | – | – | 16 |
200 x 250 | 670 | 130 | 150 | 16 |
Technical standards
Tiêu chuẩn sản xuất
ISO 4427-3/TCVN7305-3, DIN 16963-5